Murder at the Museum – St Neots Museum
24th May – 5th September 2025

When booking your adventure, you’ll select a start time for your experience. Please note, there is no set finish time, but you must leave the museum within the museum’s opening hours:
- Tuesday to Saturday: 11am – 4pm
You’ll receive further instructions via email after booking.
£20 per team – which includes entry fee!
Accessibility Information
The first 2 cases are wheelchair friendly, but the stairlift is current out of order, so the final case is not and the bonus outdoor case involves stairs.

Book your Team Tickets here (up to 5 players):
🏆 Leaderboard
| Rank | Team | Score |
|---|---|---|
| #1 | The rebellion against the empire | 700 |
| #2 | The AWBs | 686 |
| #3 | wiffys | 667 |
| #4 | The Usual Trio | 656 |
| #5 | Leasure | 653 |
| #6 | Chrunching chickens | 648 |
| #7 | Shipmates | 638 |
| #8 | ElLia Agents | 619 |
| #9 | The Secret Seekers | 607 |
| #10 | The Doddingtons | 607 |
| #11 | Mayor Two | 600 |
| #12 | Fools Gold | 599 |
| #13 | Dewy Detectives | 598 |
| #14 | The Northface Ghost club | 572 |
| #15 | Pitt for brains | 572 |
| #16 | Mayte | 570 |
| #17 | Jameswright | 553 |
| #18 | The Detectives | 544 |
| #19 | C M private investigators | 521 |
| #20 | Blue happy capys | 515 |
| #21 | the Thatchers | 514 |
| #22 | SALESH Detectives | 514 |
| #23 | The fantastic four | 508 |
| #24 | Burrages | 505 |
| #25 | Burton Bigheads | 501 |
| #26 | Faz Team | 483 |
| #27 | Pretty pink princess pony pasties | 480 |
| #28 | Loki Dokies | 480 |
| #29 | Harwoods | 478 |
| #30 | Something random | 475 |
| #31 | Mega Malletts | 475 |
| #32 | Cardboard cousins | 474 |
| #33 | Tina’s Trotters | 473 |
| #34 | St Neots Socials | 469 |
| #35 | code crackers | 469 |
| #36 | GirlsGoMild | 466 |
| #37 | Pasta Alla Kazza Wazza | 460 |
| #38 | the warboys and girls | 457 |
| #39 | Ann’s angels | 456 |
| #40 | The Flamin’ Galahs | 455 |
| #41 | The Marauders | 454 |
| #42 | murder squad | 453 |
| #43 | Discombobulated | 451 |
| #44 | Manwaring’s | 450 |
| #45 | i Am Smarticus | 447 |
| #46 | BrightSparks | 442 |
| #47 | Team HD | 440 |
| #48 | Websters | 440 |
| #49 | Riches Rangers | 437 |
| #50 | Alconbury Aces | 436 |
| #51 | Lindley | 436 |
| #52 | Detectisms | 435 |
| #53 | KEDWil5 | 434 |
| #54 | The Famous Five | 429 |
| #55 | Team RANJ | 423 |
| #56 | Grinkle Winkle | 420 |
| #57 | The Abstractors | 419 |
| #58 | Shaland\'s | 419 |
| #59 | Woolly Eggs | 418 |
| #60 | The Knellers | 417 |
| #61 | Cookie Crunchers | 416 |
| #62 | Team Whitelaw | 411 |
| #63 | GG girls | 407 |
| #64 | Team Ray | 396 |
| #65 | Marples | 389 |
| #66 | The Phoenix\'s | 388 |
| #67 | Team Toppy | 387 |
| #68 | SAKA | 384 |
| #69 | COCOMELON | 377 |
| #70 | Hutchielliotts | 373 |
| #71 | Toads | 357 |
| #72 | Pap Detectives | 353 |
| #73 | Detectives GLA | 344 |
| #74 | Police | 340 |
| #75 | The Pokemon group | 325 |
| #76 | the scaredy cats | 312 |
| #77 | The Magic Detectives | 301 |
| #78 | Pancakes & Syrup | 263 |
| #79 | BPOE | 237 |
| #80 | The Iron Hammers | 234 |
| #81 | raggatt girls | 233 |
| #82 | Detective Dudes | 178 |
| #83 | Barton oxley clan | 128 |
| #84 | BBCD investigate | 74 |
| #85 | Jubilee | 62 |
| #86 | The Allenarms | 19 |
| #87 | Pink Preppy Fred | 9 |
| #88 | Charlotte\'s Sherlocks | -1 |
