Murder at the Museum – Silk Museum, Macclesfield
17th May – 7th September 2025

When booking your adventure, you’ll select a start time for your experience. Please note, there is no set finish time, but you must leave the museum within the museum’s opening hours:
- Wednesday to Saturday: 10am – 4pm
- Treacle Sunday (Last Sunday of the month): 11.30am – 4pm
You’ll receive further instructions via email after booking.

Book your Team Tickets here (up to 6 players):
🏆 Leaderboard
| Rank | Team | Score |
|---|---|---|
| #1 | Brace of Coneys | 783 |
| #2 | Hughes Solves the Clues | 735 |
| #3 | Hopeful and Clueless. | 680 |
| #4 | BB&Q - Better Late Than Never | 679 |
| #5 | Barnaby and Troy | 675 |
| #6 | Thesillyfish | 674 |
| #7 | Team Robbo | 669 |
| #8 | JAYVA Holmes | 668 |
| #9 | The Experts | 666 |
| #10 | [space] | 649 |
| #11 | Nutters | 647 |
| #12 | Hip Hip | 641 |
| #13 | Googlies | 639 |
| #14 | Sudocrem | 634 |
| #15 | Curry Munchers | 629 |
| #16 | Indecisives | 626 |
| #17 | one disection | 618 |
| #18 | The Spys | 615 |
| #19 | The Righteous Vultures | 609 |
| #20 | sixseven | 606 |
| #21 | Cinema squad | 602 |
| #22 | Buzzy bees | 600 |
| #23 | The useless\'s | 597 |
| #24 | The Detectivists | 596 |
| #25 | Sherlock Holmies | 589 |
| #26 | Cheese & Wine | 587 |
| #27 | Willinghams | 581 |
| #28 | Pint club | 574 |
| #29 | The Whelan Whodunnits | 570 |
| #30 | The pink potatoes | 567 |
| #31 | The Originals | 562 |
| #32 | Djerks | 553 |
| #33 | Malkin in the Middle | 551 |
| #34 | The Wallys | 549 |
| #35 | Hot Cross Bun Sausages | 547 |
| #36 | One armed bandits | 540 |
| #37 | Jammy Dodgers | 540 |
| #38 | The Crewe | 538 |
| #39 | Silky Puppies | 535 |
| #40 | DAAL | 535 |
| #41 | ._._. | 532 |
| #42 | the dangers | 530 |
| #43 | Brainiac Brigade | 530 |
| #44 | Team Bez | 525 |
| #45 | The Mummy Did It! | 524 |
| #46 | Kolumbo | 524 |
| #47 | Charlotte\'s Angels | 520 |
| #48 | Team Awesome | 519 |
| #49 | Winners | 517 |
| #50 | Rob\'s Bobs | 515 |
| #51 | Blue Hart | 514 |
| #52 | The Nowottny Crew | 512 |
| #53 | Code Cheese Crackers | 510 |
| #54 | The Priests | 504 |
| #55 | 24 hrs in Royle custody | 504 |
| #56 | Team Harvey | 503 |
| #57 | Abi\'s Pals | 502 |
| #58 | The goonies | 500 |
| #59 | The JellyCatz | 498 |
| #60 | Ready Steady | 498 |
| #61 | Fantastic Foxes | 498 |
| #62 | Stones’ | 492 |
| #63 | Charles Crew | 492 |
| #64 | Sloth Detectives | 492 |
| #65 | Team Disney | 490 |
| #66 | The Puzzlers | 489 |
| #67 | Toddsons | 488 |
| #68 | Fantastic Five | 488 |
| #69 | The High Flying Parrotts | 488 |
| #70 | AlLizfun | 487 |
| #71 | Poolies | 483 |
| #72 | Team The Same | 479 |
| #73 | The A team | 478 |
| #74 | Romiley Response Team | 478 |
| #75 | History Mysteries | 476 |
| #76 | Aspinall Clan | 476 |
| #77 | Murder mystery besties | 475 |
| #78 | Fairhaven | 475 |
| #79 | The Darth Detectives | 474 |
| #80 | sirius | 473 |
| #81 | The Night Hawks | 473 |
| #82 | beimdyth | 472 |
| #83 | Plantpots | 471 |
| #84 | Patos | 471 |
| #85 | Ali\'s Angels | 470 |
| #86 | The Four Finders | 470 |
| #87 | Greaves Gang | 470 |
| #88 | Darcy Detectives | 469 |
| #89 | CoulMc’s | 466 |
| #90 | Allen | 465 |
| #91 | Team Week | 465 |
| #92 | Enter a team name | 465 |
| #93 | The Chicken Jockeys | 464 |
| #94 | The Dream team | 464 |
| #95 | The Four Hares | 464 |
| #96 | Wind your Bobbin in! | 463 |
| #97 | Handleys | 463 |
| #98 | Case Crackers | 461 |
| #99 | dragon detectives | 460 |
| #100 | Ivy Investigators | 460 |
